loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L May 15, 2025 1.23 0.44 2.24
Equity-Kotak Mah. Bank May 15, 2025 1.75 0.63 -4.61
Corporate Debts-Samvardh. Mothe. May 15, 2025 10.06 3.63 0.01
Equity-Bajaj Finance May 15, 2025 4.23 1.53 6.42
Equity-P I Industries May 15, 2025 1.73 0.62 1.41
Equity-Cholaman.Inv.&Fn May 15, 2025 1.75 0.63 7.84
Debt - Other-Cholaman.Inv.&Fn May 15, 2025 1.72 0.62 0.00
Equity-Infosys May 15, 2025 4.04 1.46 7.53
Equity-Hind. Unilever May 15, 2025 0.99 0.36 -21.37
Equity-St Bk of India May 15, 2025 1.87 0.67 2.42
Equity-Larsen & Toubro May 15, 2025 1.90 0.69 16.77
Equity-M & M May 15, 2025 3.25 1.17 7.36
Equity-Britannia Inds. May 15, 2025 0.68 0.24 0.47
Equity-Reliance Industr May 15, 2025 4.69 1.69 3.50
Equity-Cipla May 15, 2025 1.52 0.55 -3.09
Equity-Sundaram Finance May 15, 2025 0.18 0.06 -3.39
Equity-Tata Motors May 15, 2025 0.87 0.31 13.02
Equity-Nestle India May 15, 2025 0.11 0.04 0.38
Equity-TCS May 15, 2025 1.31 0.47 3.66
Equity-ICICI Bank May 15, 2025 5.16 1.86 1.67
Equity-Bank of Baroda May 15, 2025 1.48 0.53 -40.80
Equity-HDFC Bank May 15, 2025 5.99 2.16 0.46
Corporate Debts-LIC Housing Fin. May 15, 2025 10.19 3.68 -0.43
Equity-Sun Pharma.Inds. May 15, 2025 1.25 0.45 -5.04
Corporate Debts-Indian Bank May 15, 2025 5.00 1.81 0.02
Equity-Bharti Airtel May 15, 2025 2.13 0.77 0.15
Equity-HDFC Life Insur. May 15, 2025 1.42 0.51 1.01
Equity-ICICI Pru Life May 15, 2025 1.45 0.52 -5.70
Equity-Sona BLW Precis. May 15, 2025 0.52 0.19 10.93
Equity-LTIMindtree May 15, 2025 1.18 0.43 9.75
Corporate Debts-Aadhar Hsg. Fin. May 15, 2025 5.04 1.82 0.03
Equity-NTPC May 15, 2025 1.77 0.64 -3.55
Corporate Debts-Power Fin.Corpn. May 15, 2025 15.64 5.65 0.04
Equity-Divi`s Lab. May 15, 2025 0.92 0.33 2.09
Equity-Bajaj Finserv May 15, 2025 0.82 0.30 4.63
Equity-Sansera Enginee. May 15, 2025 0.36 0.13 13.47
Equity-Sumitomo Chemi. May 15, 2025 1.52 0.55 2.51
Equity-Navin Fluo.Intl. May 15, 2025 1.21 0.44 -5.08
Corporate Debts-Muthoot Finance May 15, 2025 5.02 1.81 0.03
Corporate Debts-Indostar Capital May 15, 2025 5.01 1.81 -0.05
Corporate Debts-IndiGrid Trust May 15, 2025 4.99 1.80 0.14
Govt. Securities-GSEC2064 May 15, 2025 26.74 9.65 -0.22
Govt. Securities-GSEC2034 May 15, 2025 31.08 11.22 0.56
Corporate Debts-Aptus Finance In May 15, 2025 4.98 1.80 0.13
T Bills-TBILL-91D May 15, 2025 4.97 1.79 0.25
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 May 15, 2025 1.22 0.44 0.30
Govt. Securities-GSEC2034 May 15, 2025 0.20 0.07 0.56
Govt. Securities-GSEC2037 May 15, 2025 9.58 3.46 0.00
Govt. Securities-Gsec2039 May 15, 2025 15.72 5.68 0.39
Govt. Securities-GSEC2028 May 15, 2025 3.09 1.12 0.30
Corporate Debts-N A B A R D May 15, 2025 10.21 3.69 0.16
Net CA & Others-Net CA & Others May 15, 2025 3.82 1.38 -10.48
Corporate Debts-Bamboo Hotels & May 15, 2025 5.03 1.82 0.19
Reverse Repo-C C I May 15, 2025 4.93 1.78 65.66
Derivatives-Interest Rate Swaps Pay Fixed May 15, 2025 -0.12 -0.04 0.00
Govt. Securities-GSEC2063 May 15, 2025 15.83 5.71 -0.26
Govt. Securities-GSEC2034 May 15, 2025 10.54 3.80 0.40
Govt. Securities-Gsec2039 May 15, 2025 3.22 1.16 0.34
Corporate Debts-360 One Prime May 15, 2025 4.01 1.45 -0.03